by D. Mack
(USA)
The SEC has a slight edge in winning percentage but the margin of victory hasn't been overwhelming.
SEC fans claim the SEC is a "Dominating Defense" conference and the Pac-10 is a wide open offensive conference with no defense.
But a closer look at the scores from recent years presents a picture of two conferences evenly matched. The scores are generally close and at times the vaunted SEC defense hasn't been able to stop the high octane Pac-10 offenses leading to the need for SEC teams to score.
#3 LSU 22, Oregon State 21 (OT) Sept 04, 2004 at Baton Rouge, LA
#11 LSU 31, Washington 23 Sept 04, 2009 at Washington
UCLA 19, Tennessee 15 Sept 12, 2009 in Knoxville
UCLA 27, Tennessee 24 (OT) Sept 1, 2008 in Pasadena
Cal 45, Tennessee 31 Sept 1, 2007 at Berkley
Tennessee 35, Cal 18 Sept 2, 2006 at Knoxville
Georgia 20, Arizona St. 17 Sept 26, 2009 at Georgia
#3 Georgia 27, Arizona St. 10 Sept 20, 2008 at Tempe
#5 LSU 35, Arizona St. 31 Sept 10, 2005 at Tempe
USC 23, #6 Auburn 0 Sept 2003
USC 50, Arkansas 14 Sept 3, 2006 in Fayetteville
USC 70, Arkansas 17 Sept 17, 2005 at USC
Two fun conferences that should play each other more often.